
Arizona
Cardinals
41
48
New Orleans
Saints

Scoring Event Table
GT | ARI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:27 | 7 | 0 | Kerwynn Williams 49 yard rush (Chandler Catanzaro kick) | 153 | 0 | 0 | 0 |
Q1 5:27 | 7 | 3 | Wil Lutz 37 yard field goal | 573 | 49 | 0 | 49 |
Q1 1:33 | 7 | 10 | Travaris Cadet 10 yard pass from Drew Brees (Wil Lutz kick) | 807 | 76 | 11 | 65 |
Q2 7:08 | 13 | 10 | Calais Campbell 53 yard defensive fumble return (Chandler Catanzaro kick failed) | 1372 | 141 | 105 | 36 |
Q2 6:11 | 13 | 17 | Brandin Cooks 65 yard pass from Drew Brees (Wil Lutz kick) | 1429 | 153 | 114 | 39 |
Q2 1:51 | 13 | 24 | Brandin Cooks 45 yard pass from Drew Brees (Wil Lutz kick) | 1689 | 209 | 187 | 22 |
Q2 0:40 | 20 | 24 | JJ Nelson 10 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1760 | 224 | 215 | 9 |
Q3 6:06 | 20 | 27 | Wil Lutz 39 yard field goal | 2334 | 415 | 444 | -29 |
Q3 3:19 | 27 | 27 | David Johnson 2 yard rush (Chandler Catanzaro kick) | 2501 | 470 | 519 | -49 |
Q4 12:59 | 27 | 34 | Tim Hightower 3 yard rush (Wil Lutz kick) | 2821 | 614 | 663 | -49 |
Q4 8:57 | 34 | 34 | David Johnson 7 yard rush (Chandler Catanzaro kick) | 3063 | 722 | 800 | -78 |
Q4 5:33 | 34 | 41 | Michael Thomas 4 yard pass from Drew Brees (Wil Lutz kick) | 3267 | 837 | 915 | -78 |
Q4 3:27 | 34 | 48 | Tim Hightower 2 yard rush (Wil Lutz kick) | 3393 | 908 | 1001 | -93 |
Q4 2:19 | 41 | 48 | John Brown 30 yard pass from Carson Palmer (Chandler Catanzaro kick) | 3461 | 946 | 1055 | -109 |
Q4 0:00 | 41 | 48 | Game End | 3600 | 1040 | 1166 | -126 |
ARI vs NO Scoring Chart
Elapsed Time (seconds)
ARI vs NO PISS Chart
Elapsed Time (seconds)
ARI vs NO Choke Chart
Elapsed Time (seconds)