
Arizona
Cardinals
31
23
Washington
Commanders

Scoring Event Table
GT | ARI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:43 | 7 | 0 | David Johnson 1 yard rush (Chandler Catanzaro kick) | 497 | 0 | 0 | 0 |
Q2 9:48 | 7 | 3 | Dustin Hopkins 47 yard field goal | 1212 | 83 | 0 | 83 |
Q2 1:52 | 7 | 6 | Dustin Hopkins 20 yard field goal | 1688 | 138 | 23 | 115 |
Q2 0:07 | 10 | 6 | Chandler Catanzaro 28 yard field goal | 1793 | 150 | 33 | 117 |
Q3 12:36 | 10 | 13 | Kirk Cousins 1 yard rush (Dustin Hopkins kick) | 1944 | 175 | 48 | 127 |
Q3 4:10 | 17 | 13 | Michael Floyd 6 yard pass from Carson Palmer (Chandler Catanzaro kick) | 2450 | 259 | 157 | 102 |
Q3 1:06 | 17 | 20 | Jamison Crowder 26 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2634 | 311 | 196 | 115 |
Q4 11:09 | 24 | 20 | David Johnson 25 yard pass from Carson Palmer (Chandler Catanzaro kick) | 2931 | 395 | 295 | 100 |
Q4 6:01 | 24 | 23 | Dustin Hopkins 53 yard field goal | 3239 | 518 | 397 | 121 |
Q4 1:56 | 31 | 23 | JJ Nelson 42 yard pass from Carson Palmer (Chandler Catanzaro kick) | 3484 | 616 | 490 | 126 |
Q4 0:00 | 31 | 23 | Game End | 3600 | 675 | 534 | 141 |
ARI vs WAS Scoring Chart
Elapsed Time (seconds)
ARI vs WAS PISS Chart
Elapsed Time (seconds)
ARI vs WAS Choke Chart
Elapsed Time (seconds)