
Buffalo
Bills
33
18
Arizona
Cardinals

Scoring Event Table
GT | BUF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:29 | 3 | 0 | Dan Carpenter 19 yard field goal | 691 | 0 | 0 | 0 |
Q1 0:55 | 10 | 0 | LeSean McCoy 24 yard rush (Dan Carpenter kick) | 845 | 7 | 0 | 7 |
Q2 10:25 | 17 | 0 | LeSean McCoy 5 yard rush (Dan Carpenter kick) | 1175 | 62 | 0 | 62 |
Q2 1:05 | 17 | 7 | David Johnson 4 yard rush (Chandler Catanzaro kick) | 1735 | 220 | 0 | 220 |
Q3 10:31 | 23 | 7 | Tyrod Taylor 20 yard rush (Dan Carpenter kick failed) | 2069 | 314 | 38 | 276 |
Q3 2:25 | 30 | 7 | Aaron Williams 53 yard defensive fumble return (Dan Carpenter kick) | 2555 | 500 | 94 | 406 |
Q3 0:12 | 30 | 13 | David Johnson 22 yard rush (pass failed) | 2688 | 566 | 109 | 457 |
Q4 10:36 | 30 | 16 | Chandler Catanzaro 60 yard field goal | 2964 | 704 | 168 | 536 |
Q4 4:48 | 33 | 16 | Dan Carpenter 45 yard field goal | 3312 | 878 | 260 | 618 |
Q4 3:04 | 33 | 18 | Safety, LeSean McCoy tackled in end zone by Corey Peters | 3416 | 935 | 287 | 648 |
Q4 0:00 | 33 | 18 | Game End | 3600 | 1036 | 342 | 694 |
BUF vs ARI Scoring Chart
Elapsed Time (seconds)
BUF vs ARI PISS Chart
Elapsed Time (seconds)
BUF vs ARI Choke Chart
Elapsed Time (seconds)