
Seattle
Seahawks
31
34
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:52 | 0 | 7 | David Johnson 2 yard rush (Chandler Catanzaro kick) | 428 | 0 | 0 | 0 |
Q2 3:53 | 0 | 14 | JJ Nelson 80 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1567 | 0 | 132 | -132 |
Q2 0:15 | 3 | 14 | Stephen Hauschka 27 yard field goal | 1785 | 0 | 182 | -182 |
Q3 8:20 | 10 | 14 | Jermaine Kearse 2 yard pass from Russell Wilson (Stephen Hauschka kick) | 2200 | 20 | 278 | -258 |
Q4 13:32 | 10 | 21 | David Johnson 1 yard rush (Chandler Catanzaro kick) | 2788 | 118 | 415 | -297 |
Q4 8:49 | 18 | 21 | Doug Baldwin 42 yard pass from Russell Wilson (Marcel Reece pass from Russell Wilson) | 3071 | 165 | 514 | -349 |
Q4 6:47 | 18 | 28 | David Johnson 1 yard rush (Chandler Catanzaro kick) | 3193 | 201 | 556 | -355 |
Q4 4:10 | 18 | 31 | Chandler Catanzaro 42 yard field goal | 3350 | 248 | 629 | -381 |
Q4 2:48 | 25 | 31 | Jimmy Graham 37 yard pass from Russell Wilson (Stephen Hauschka kick) | 3432 | 272 | 671 | -399 |
Q4 1:00 | 31 | 31 | Paul Richardson 5 yard pass from Russell Wilson (Stephen Hauschka kick failed) | 3540 | 317 | 726 | -409 |
Q4 0:00 | 31 | 34 | Chandler Catanzaro 43 yard field goal | 3600 | 348 | 757 | -409 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 348 | 757 | -409 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)