
Seattle
Seahawks
40
7
Carolina
Panthers

Scoring Event Table
GT | SEA | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:23 | 3 | 0 | Stephen Hauschka 23 yard field goal | 97 | 0 | 0 | 0 |
Q1 6:42 | 10 | 0 | Thomas Rawls 8 yard rush (Stephen Hauschka kick) | 498 | 20 | 0 | 20 |
Q2 10:32 | 10 | 7 | Ted Ginn Jr. 55 yard pass from Cam Newton (Graham Gano kick) | 1168 | 131 | 0 | 131 |
Q2 9:44 | 17 | 7 | Thomas Rawls 45 yard rush (Stephen Hauschka kick) | 1216 | 139 | 5 | 134 |
Q2 1:45 | 20 | 7 | Stephen Hauschka 37 yard field goal | 1695 | 274 | 60 | 214 |
Q2 0:07 | 23 | 7 | Stephen Hauschka 31 yard field goal | 1793 | 306 | 71 | 235 |
Q3 14:48 | 30 | 7 | Tyler Lockett 75 yard rush (Stephen Hauschka kick) | 1812 | 313 | 73 | 240 |
Q4 11:09 | 37 | 7 | Jimmy Graham 1 yard pass from Russell Wilson (Stephen Hauschka kick) | 2931 | 872 | 203 | 669 |
Q4 3:28 | 40 | 7 | Stephen Hauschka 28 yard field goal | 3392 | 1156 | 256 | 900 |
Q4 0:00 | 40 | 7 | Game End | 3600 | 1294 | 280 | 1014 |
SEA vs CAR Scoring Chart
Elapsed Time (seconds)
SEA vs CAR PISS Chart
Elapsed Time (seconds)
SEA vs CAR Choke Chart
Elapsed Time (seconds)