
Seattle
Seahawks
26
15
Philadelphia
Eagles

Scoring Event Table
GT | SEA | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 6 | 0 | C.J. Prosise 72 yard rush (Stephen Hauschka kick failed) | 238 | 0 | 0 | 0 |
Q2 14:13 | 6 | 7 | Zach Ertz 4 yard pass from Carson Wentz (Caleb Sturgis kick) | 947 | 70 | 0 | 70 |
Q2 8:20 | 13 | 7 | Jimmy Graham 35 yard pass from Russell Wilson (Stephen Hauschka kick) | 1300 | 105 | 41 | 64 |
Q2 3:47 | 16 | 7 | Stephen Hauschka 21 yard field goal | 1573 | 164 | 72 | 92 |
Q3 7:31 | 23 | 7 | Russell Wilson 15 yard pass from Doug Baldwin (Stephen Hauschka kick) | 2249 | 344 | 150 | 194 |
Q4 13:34 | 26 | 7 | Stephen Hauschka 35 yard field goal | 2786 | 549 | 212 | 337 |
Q4 3:42 | 26 | 15 | Dorial Green-Beckham 5 yard pass from Carson Wentz (Nelson Agholor pass from Carson Wentz) | 3378 | 805 | 281 | 524 |
Q4 0:00 | 26 | 15 | Game End | 3600 | 901 | 336 | 565 |
SEA vs PHI Scoring Chart
Elapsed Time (seconds)
SEA vs PHI PISS Chart
Elapsed Time (seconds)
SEA vs PHI Choke Chart
Elapsed Time (seconds)