
Seattle
Seahawks
31
25
Buffalo
Bills

Scoring Event Table
GT | SEA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:32 | 0 | 7 | Tyrod Taylor 3 yard rush (Dan Carpenter kick) | 88 | 0 | 0 | 0 |
Q1 12:21 | 7 | 7 | Russell Wilson 3 yard rush (Stephen Hauschka kick) | 159 | 0 | 8 | -8 |
Q1 2:21 | 7 | 14 | Justin Hunter 5 yard pass from Tyrod Taylor (Dan Carpenter kick) | 759 | 70 | 78 | -8 |
Q2 14:54 | 14 | 14 | Jimmy Graham 17 yard pass from Russell Wilson (Stephen Hauschka kick) | 906 | 87 | 112 | -25 |
Q2 9:32 | 14 | 17 | Dan Carpenter 31 yard field goal | 1228 | 162 | 187 | -25 |
Q2 4:29 | 21 | 17 | Christine Michael 3 yard rush (Stephen Hauschka kick) | 1531 | 232 | 272 | -40 |
Q2 1:00 | 28 | 17 | Jimmy Graham 18 yard pass from Russell Wilson (Stephen Hauschka kick) | 1740 | 305 | 331 | -26 |
Q4 14:26 | 28 | 25 | Mike Gillislee 1 yard rush (Tyrod Taylor run) | 2734 | 768 | 612 | 156 |
Q4 9:49 | 31 | 25 | Stephen Hauschka 49 yard field goal | 3011 | 897 | 727 | 170 |
Q4 0:00 | 31 | 25 | Game End | 3600 | 1201 | 972 | 229 |
SEA vs BUF Scoring Chart
Elapsed Time (seconds)
SEA vs BUF PISS Chart
Elapsed Time (seconds)
SEA vs BUF Choke Chart
Elapsed Time (seconds)