CHOKE
by Seattle Seahawks

New Orleans
Saints
25
Choke Number
160
20
Seattle
Seahawks

All-Time Choke Ranks
#605
All-Time Choke Rank
#605
All-Time NFL Choke Rank
#19
All-Time SEA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#24
2016 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | NO | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:53 | 0 | 7 | Earl Thomas 34 yard defensive fumble return (Stephen Hauschka kick) | 427 | 0 | 0 | 0 |
Q2 11:33 | 3 | 7 | Wil Lutz 22 yard field goal | 1107 | 0 | 79 | -79 |
Q2 9:53 | 3 | 14 | Christine Michael 2 yard rush (Stephen Hauschka kick) | 1207 | 5 | 90 | -85 |
Q2 5:15 | 6 | 14 | Wil Lutz 53 yard field goal | 1485 | 18 | 154 | -136 |
Q2 0:49 | 13 | 14 | Drew Brees 1 yard rush (Wil Lutz kick) | 1751 | 44 | 216 | -172 |
Q3 8:56 | 13 | 17 | Stephen Hauschka 44 yard field goal | 2164 | 133 | 312 | -179 |
Q3 3:14 | 16 | 17 | Wil Lutz 21 yard field goal | 2506 | 207 | 408 | -201 |
Q4 12:24 | 22 | 17 | Brandin Cooks 2 yard pass from Drew Brees (pass failed) | 2856 | 300 | 507 | -207 |
Q4 6:38 | 22 | 20 | Stephen Hauschka 21 yard field goal | 3202 | 426 | 605 | -179 |
Q4 1:57 | 25 | 20 | Wil Lutz 41 yard field goal | 3483 | 529 | 698 | -169 |
Q4 0:00 | 25 | 20 | Game End | 3600 | 577 | 737 | -160 |
NO vs SEA Scoring Chart
Elapsed Time (seconds)
NO vs SEA PISS Chart
Elapsed Time (seconds)
NO vs SEA Choke Chart
Elapsed Time (seconds)