
New York
Jets
17
27
Seattle
Seahawks

Scoring Event Table
GT | NYJ | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:27 | 3 | 0 | Nick Folk 34 yard field goal | 513 | 0 | 0 | 0 |
Q2 11:34 | 3 | 7 | C.J. Spiller 8 yard pass from Russell Wilson (Stephen Hauschka kick) | 1106 | 29 | 0 | 29 |
Q2 3:44 | 3 | 14 | Tanner McEvoy 42 yard pass from Russell Wilson (Stephen Hauschka kick) | 1576 | 52 | 54 | -2 |
Q2 0:13 | 10 | 14 | Brandon Marshall 17 yard pass from Ryan Fitzpatrick (Nick Folk kick) | 1787 | 62 | 103 | -41 |
Q3 4:13 | 10 | 17 | Stephen Hauschka 33 yard field goal | 2447 | 172 | 257 | -85 |
Q4 12:20 | 10 | 24 | Christine Michael 6 yard pass from Russell Wilson (Stephen Hauschka kick) | 2860 | 240 | 374 | -134 |
Q4 4:04 | 10 | 27 | Stephen Hauschka 53 yard field goal | 3356 | 322 | 572 | -250 |
Q4 2:15 | 17 | 27 | Charone Peake 42 yard offensive fumble return (Nick Folk kick) | 3465 | 340 | 621 | -281 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 378 | 681 | -303 |
NYJ vs SEA Scoring Chart
Elapsed Time (seconds)
NYJ vs SEA PISS Chart
Elapsed Time (seconds)
NYJ vs SEA Choke Chart
Elapsed Time (seconds)