
Chicago
Bears
21
27
Tennessee
Titans

Scoring Event Table
GT | CHI | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:27 | 7 | 0 | Daniel Brown 7 yard pass from Matt Barkley (Connor Barth kick) | 633 | 0 | 0 | 0 |
Q1 0:04 | 7 | 7 | Derrick Henry 11 yard rush (Ryan Succop kick) | 896 | 30 | 0 | 30 |
Q2 9:11 | 7 | 14 | Delanie Walker 4 yard pass from Marcus Mariota (Ryan Succop kick) | 1249 | 71 | 41 | 30 |
Q2 1:15 | 7 | 21 | Rishard Matthews 29 yard pass from Marcus Mariota (Ryan Succop kick) | 1725 | 126 | 152 | -26 |
Q3 4:07 | 7 | 24 | Ryan Succop 19 yard field goal | 2453 | 210 | 406 | -196 |
Q4 13:45 | 7 | 27 | Ryan Succop 31 yard field goal | 2775 | 247 | 534 | -287 |
Q4 8:23 | 14 | 27 | Marquess Wilson 8 yard pass from Matt Barkley (Connor Barth kick) | 3097 | 284 | 678 | -394 |
Q4 3:06 | 21 | 27 | Deonte Thompson 6 yard pass from Matt Barkley (Connor Barth kick) | 3414 | 357 | 820 | -463 |
Q4 0:00 | 21 | 27 | Game End | 3600 | 422 | 903 | -481 |
CHI vs TEN Scoring Chart
Elapsed Time (seconds)
CHI vs TEN PISS Chart
Elapsed Time (seconds)
CHI vs TEN Choke Chart
Elapsed Time (seconds)