
Chicago
Bears
17
14
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:35 | 7 | 0 | Eddie Royal 4 yard pass from Brian Hoyer (Connor Barth kick) | 505 | 0 | 0 | 0 |
Q2 2:19 | 7 | 3 | Matt Prater 50 yard field goal | 1661 | 134 | 0 | 134 |
Q3 7:18 | 7 | 6 | Matt Prater 21 yard field goal | 2262 | 204 | 30 | 174 |
Q3 3:34 | 14 | 6 | Zach Miller 6 yard pass from Brian Hoyer (Connor Barth kick) | 2486 | 230 | 52 | 178 |
Q4 10:09 | 17 | 6 | Connor Barth 25 yard field goal | 2991 | 347 | 102 | 245 |
Q4 1:52 | 17 | 14 | Andre Roberts 85 yard punt return (Golden Tate pass from Matthew Stafford) | 3488 | 487 | 151 | 336 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 518 | 177 | 341 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)