
Jacksonville
Jaguars
21
24
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:57 | 0 | 7 | Kareem Jackson 42 yard interception return (Nick Novak kick) | 183 | 0 | 0 | 0 |
Q1 5:14 | 7 | 7 | Julius Thomas 5 yard pass from Blake Bortles (Jason Myers kick) | 586 | 0 | 47 | -47 |
Q1 0:19 | 7 | 14 | Ryan Griffin 1 yard pass from Brock Osweiler (Nick Novak kick) | 881 | 34 | 81 | -47 |
Q2 5:17 | 10 | 14 | Jason Myers 54 yard field goal | 1483 | 104 | 221 | -117 |
Q3 4:07 | 10 | 21 | Stephen Anderson 7 yard pass from Brock Osweiler (Nick Novak kick) | 2453 | 265 | 447 | -182 |
Q4 14:56 | 13 | 21 | Jason Myers 44 yard field goal | 2704 | 306 | 534 | -228 |
Q4 8:32 | 13 | 24 | Nick Novak 51 yard field goal | 3088 | 389 | 668 | -279 |
Q4 2:17 | 21 | 24 | Allen Robinson 14 yard pass from Blake Bortles (Allen Robinson pass from Blake Bortles) | 3463 | 470 | 818 | -348 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 517 | 872 | -355 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)