
Minnesota
Vikings
31
13
Houston
Texans

Scoring Event Table
GT | MIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 7 | 0 | Adam Thielen 36 yard pass from Sam Bradford (Blair Walsh kick) | 217 | 0 | 0 | 0 |
Q1 6:28 | 14 | 0 | Matt Asiata 1 yard rush (Blair Walsh kick) | 512 | 34 | 0 | 34 |
Q2 9:58 | 17 | 0 | Blair Walsh 19 yard field goal | 1202 | 195 | 0 | 195 |
Q2 8:46 | 24 | 0 | Marcus Sherels 79 yard punt return (Blair Walsh kick) | 1274 | 215 | 0 | 215 |
Q2 5:42 | 24 | 3 | Nick Novak 38 yard field goal | 1458 | 288 | 0 | 288 |
Q2 1:37 | 24 | 6 | Nick Novak 30 yard field goal | 1703 | 386 | 12 | 374 |
Q4 14:09 | 31 | 6 | Cordarrelle Patterson 9 yard pass from Sam Bradford (Blair Walsh kick) | 2751 | 805 | 116 | 689 |
Q4 3:46 | 31 | 13 | DeAndre Hopkins 1 yard pass from Brock Osweiler (Nick Novak kick) | 3374 | 1126 | 178 | 948 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 1242 | 226 | 1016 |
MIN vs HOU Scoring Chart
Elapsed Time (seconds)
MIN vs HOU PISS Chart
Elapsed Time (seconds)
MIN vs HOU Choke Chart
Elapsed Time (seconds)