
Dallas
Cowboys
31
34
Green Bay
Packers

Scoring Event Table
GT | DAL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 3 | 0 | Dan Bailey 50 yard field goal | 217 | 0 | 0 | 0 |
Q1 8:58 | 3 | 7 | Richard Rodgers 34 yard pass from Aaron Rodgers (Mason Crosby kick) | 362 | 7 | 0 | 7 |
Q2 14:05 | 3 | 14 | Ty Montgomery 3 yard rush (Mason Crosby kick) | 955 | 36 | 69 | -33 |
Q2 7:37 | 3 | 21 | Ty Montgomery 1 yard rush (Mason Crosby kick) | 1343 | 55 | 159 | -104 |
Q2 6:03 | 10 | 21 | Dez Bryant 40 yard pass from Dak Prescott (Dan Bailey kick) | 1437 | 59 | 191 | -132 |
Q2 1:00 | 13 | 21 | Dan Bailey 33 yard field goal | 1740 | 109 | 297 | -188 |
Q3 11:25 | 13 | 28 | Jared Cook 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 2015 | 168 | 393 | -225 |
Q4 11:39 | 20 | 28 | Jason Witten 6 yard pass from Dak Prescott (Dan Bailey kick) | 2901 | 359 | 806 | -447 |
Q4 4:08 | 28 | 28 | Dez Bryant 7 yard pass from Dak Prescott (Dak Prescott run) | 3352 | 509 | 1016 | -507 |
Q4 1:33 | 28 | 31 | Mason Crosby 56 yard field goal | 3507 | 581 | 1088 | -507 |
Q4 0:35 | 31 | 31 | Dan Bailey 52 yard field goal | 3565 | 608 | 1117 | -509 |
Q4 0:00 | 31 | 34 | Mason Crosby 51 yard field goal | 3600 | 626 | 1135 | -509 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 626 | 1135 | -509 |
DAL vs GB Scoring Chart
Elapsed Time (seconds)
DAL vs GB PISS Chart
Elapsed Time (seconds)
DAL vs GB Choke Chart
Elapsed Time (seconds)