
Green Bay
Packers
38
13
New York
Giants

Scoring Event Table
GT | GB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:44 | 0 | 3 | Robbie Gould 26 yard field goal | 556 | 0 | 0 | 0 |
Q2 7:24 | 0 | 6 | Robbie Gould 40 yard field goal | 1356 | 0 | 40 | -40 |
Q2 2:20 | 7 | 6 | Davante Adams 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1660 | 0 | 70 | -70 |
Q2 0:00 | 14 | 6 | Randall Cobb 42 yard pass from Aaron Rodgers (Mason Crosby kick) | 1800 | 16 | 84 | -68 |
Q3 5:16 | 14 | 13 | Tavarres King 41 yard pass from Eli Manning (Robbie Gould kick) | 2384 | 152 | 142 | 10 |
Q3 2:53 | 21 | 13 | Randall Cobb 30 yard pass from Aaron Rodgers (Mason Crosby kick) | 2527 | 185 | 172 | 13 |
Q3 0:21 | 24 | 13 | Mason Crosby 32 yard field goal | 2679 | 238 | 204 | 34 |
Q4 9:19 | 31 | 13 | Randall Cobb 16 yard pass from Aaron Rodgers (Mason Crosby kick) | 3041 | 382 | 282 | 100 |
Q4 2:43 | 38 | 13 | Aaron Ripkowski 1 yard rush (Mason Crosby kick) | 3437 | 586 | 367 | 219 |
Q4 0:00 | 38 | 13 | Game End | 3600 | 689 | 402 | 287 |
GB vs NYG Scoring Chart
Elapsed Time (seconds)
GB vs NYG PISS Chart
Elapsed Time (seconds)
GB vs NYG Choke Chart
Elapsed Time (seconds)