
Chicago
Bears
27
30
Green Bay
Packers

Scoring Event Table
GT | CHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:57 | 0 | 7 | Ty Montgomery 4 yard rush (Mason Crosby kick) | 303 | 0 | 0 | 0 |
Q2 6:00 | 3 | 7 | Connor Barth 26 yard field goal | 1440 | 0 | 132 | -132 |
Q2 2:16 | 10 | 7 | Josh Bellamy 10 yard pass from Matt Barkley (Connor Barth kick) | 1664 | 11 | 158 | -147 |
Q2 0:32 | 10 | 10 | Mason Crosby 34 yard field goal | 1768 | 28 | 170 | -142 |
Q3 11:10 | 10 | 13 | Mason Crosby 18 yard field goal | 2030 | 71 | 213 | -142 |
Q3 4:53 | 10 | 20 | Ty Montgomery 3 yard rush (Mason Crosby kick) | 2407 | 133 | 294 | -161 |
Q3 1:03 | 10 | 27 | Christine Michael 42 yard rush (Mason Crosby kick) | 2637 | 171 | 370 | -199 |
Q4 13:27 | 17 | 27 | Alshon Jeffery 8 yard pass from Matt Barkley (Connor Barth kick) | 2793 | 197 | 440 | -243 |
Q4 7:34 | 24 | 27 | Jordan Howard 9 yard rush (Connor Barth kick) | 3146 | 297 | 598 | -301 |
Q4 1:19 | 27 | 27 | Connor Barth 22 yard field goal | 3521 | 447 | 766 | -319 |
Q4 0:00 | 27 | 30 | Mason Crosby 32 yard field goal | 3600 | 482 | 801 | -319 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 482 | 801 | -319 |
CHI vs GB Scoring Chart
Elapsed Time (seconds)
CHI vs GB PISS Chart
Elapsed Time (seconds)
CHI vs GB Choke Chart
Elapsed Time (seconds)