
Green Bay
Packers
38
10
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 7 | 0 | Davante Adams 66 yard pass from Aaron Rodgers (Mason Crosby kick) | 90 | 0 | 0 | 0 |
Q1 6:16 | 7 | 3 | Stephen Hauschka 28 yard field goal | 524 | 50 | 0 | 50 |
Q2 9:36 | 14 | 3 | Ty Montgomery 1 yard rush (Mason Crosby kick) | 1224 | 131 | 35 | 96 |
Q2 5:15 | 21 | 3 | Jordy Nelson 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 1485 | 191 | 48 | 143 |
Q3 4:24 | 28 | 3 | Jordy Nelson 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 2436 | 523 | 95 | 428 |
Q4 10:31 | 31 | 3 | Mason Crosby 38 yard field goal | 2969 | 771 | 121 | 650 |
Q4 8:21 | 31 | 10 | Tanner McEvoy 21 yard pass from Russell Wilson (Stephen Hauschka kick) | 3099 | 838 | 127 | 711 |
Q4 5:43 | 38 | 10 | Jeff Janis 19 yard rush (Mason Crosby kick) | 3257 | 919 | 153 | 766 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1136 | 210 | 926 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)