
Philadelphia
Eagles
13
27
Green Bay
Packers

Scoring Event Table
GT | PHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:51 | 0 | 7 | Davante Adams 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 309 | 0 | 0 | 0 |
Q1 3:40 | 7 | 7 | Carson Wentz 1 yard rush (Caleb Sturgis kick) | 680 | 0 | 43 | -43 |
Q2 14:53 | 7 | 14 | Davante Adams 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 907 | 26 | 69 | -43 |
Q2 0:25 | 10 | 14 | Caleb Sturgis 48 yard field goal | 1775 | 127 | 271 | -144 |
Q3 8:48 | 10 | 17 | Mason Crosby 33 yard field goal | 2172 | 193 | 363 | -170 |
Q3 5:21 | 13 | 17 | Caleb Sturgis 50 yard field goal | 2379 | 227 | 421 | -194 |
Q4 13:53 | 13 | 24 | Aaron Ripkowski 1 yard rush (Mason Crosby kick) | 2767 | 311 | 530 | -219 |
Q4 1:57 | 13 | 27 | Mason Crosby 32 yard field goal | 3483 | 466 | 816 | -350 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 491 | 868 | -377 |
PHI vs GB Scoring Chart
Elapsed Time (seconds)
PHI vs GB PISS Chart
Elapsed Time (seconds)
PHI vs GB Choke Chart
Elapsed Time (seconds)