
Washington
Commanders
42
24
Green Bay
Packers

Scoring Event Table
GT | WAS | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:56 | 7 | 0 | DeSean Jackson 17 yard pass from Kirk Cousins (Dustin Hopkins kick) | 724 | 0 | 0 | 0 |
Q2 9:27 | 7 | 7 | Jordy Nelson 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 1233 | 59 | 0 | 59 |
Q2 3:37 | 7 | 10 | Mason Crosby 36 yard field goal | 1583 | 99 | 40 | 59 |
Q2 0:39 | 13 | 10 | Robert Kelley 10 yard rush (run failed) | 1761 | 119 | 69 | 50 |
Q3 9:23 | 16 | 10 | Dustin Hopkins 37 yard field goal | 2137 | 200 | 131 | 69 |
Q3 2:00 | 22 | 10 | Jamison Crowder 44 yard pass from Kirk Cousins (run failed) | 2580 | 318 | 204 | 114 |
Q4 14:51 | 22 | 17 | James Starks 31 yard pass from Aaron Rodgers (Mason Crosby kick) | 2709 | 365 | 225 | 140 |
Q4 14:25 | 29 | 17 | Pierre Garcon 70 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2735 | 374 | 232 | 142 |
Q4 10:04 | 29 | 24 | Jared Cook 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 2996 | 500 | 305 | 195 |
Q4 3:54 | 35 | 24 | Robert Kelley 1 yard rush (Dustin Hopkins kick failed) | 3366 | 678 | 453 | 225 |
Q4 2:26 | 42 | 24 | Robert Kelley 4 yard rush (Dustin Hopkins kick) | 3454 | 729 | 488 | 241 |
Q4 0:00 | 42 | 24 | Game End | 3600 | 831 | 546 | 285 |
WAS vs GB Scoring Chart
Elapsed Time (seconds)
WAS vs GB PISS Chart
Elapsed Time (seconds)
WAS vs GB Choke Chart
Elapsed Time (seconds)