
Detroit
Lions
26
19
Jacksonville
Jaguars

Scoring Event Table
GT | DET | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:36 | 0 | 3 | Jason Myers 27 yard field goal | 804 | 0 | 0 | 0 |
Q2 11:13 | 6 | 3 | Andre Roberts 55 yard punt return (Matt Prater kick failed) | 1127 | 0 | 16 | -16 |
Q2 2:45 | 6 | 9 | Allen Robinson 3 yard pass from Blake Bortles (Jason Myers kick failed) | 1635 | 50 | 41 | 9 |
Q2 0:19 | 9 | 9 | Matt Prater 27 yard field goal | 1781 | 64 | 62 | 2 |
Q3 14:02 | 16 | 9 | Rafael Bush 39 yard interception return (Matt Prater kick) | 1858 | 75 | 73 | 2 |
Q3 9:20 | 16 | 12 | Jason Myers 52 yard field goal | 2140 | 150 | 115 | 35 |
Q3 2:10 | 16 | 19 | Marqise Lee 3 yard pass from Blake Bortles (Jason Myers kick) | 2570 | 264 | 201 | 63 |
Q4 10:03 | 23 | 19 | Eric Ebron 1 yard rush (Matt Prater kick) | 2997 | 377 | 336 | 41 |
Q4 0:22 | 26 | 19 | Matt Prater 43 yard field goal | 3578 | 599 | 519 | 80 |
Q4 0:00 | 26 | 19 | Game End | 3600 | 608 | 525 | 83 |
DET vs JAX Scoring Chart
Elapsed Time (seconds)
DET vs JAX PISS Chart
Elapsed Time (seconds)
DET vs JAX Choke Chart
Elapsed Time (seconds)