
Detroit
Lions
24
23
Philadelphia
Eagles

Scoring Event Table
GT | DET | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 7 | 0 | Theo Riddick 1 yard pass from Matthew Stafford (Matt Prater kick) | 323 | 0 | 0 | 0 |
Q1 0:53 | 14 | 0 | Theo Riddick 17 yard pass from Matthew Stafford (Matt Prater kick) | 847 | 61 | 0 | 61 |
Q2 10:21 | 14 | 7 | Ryan Mathews 1 yard pass from Carson Wentz (Caleb Sturgis kick) | 1179 | 138 | 0 | 138 |
Q2 3:08 | 21 | 7 | Marvin Jones 1 yard pass from Matthew Stafford (Matt Prater kick) | 1612 | 239 | 50 | 189 |
Q2 0:00 | 21 | 10 | Caleb Sturgis 50 yard field goal | 1800 | 304 | 71 | 233 |
Q3 9:18 | 21 | 17 | Josh Huff 1 yard pass from Carson Wentz (Caleb Sturgis kick) | 2142 | 423 | 128 | 295 |
Q3 6:47 | 21 | 20 | Caleb Sturgis 33 yard field goal | 2293 | 475 | 170 | 305 |
Q4 6:40 | 21 | 23 | Caleb Sturgis 49 yard field goal | 3200 | 792 | 472 | 320 |
Q4 1:28 | 24 | 23 | Matt Prater 29 yard field goal | 3512 | 901 | 591 | 310 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 936 | 624 | 312 |
DET vs PHI Scoring Chart
Elapsed Time (seconds)
DET vs PHI PISS Chart
Elapsed Time (seconds)
DET vs PHI Choke Chart
Elapsed Time (seconds)