
Green Bay
Packers
38
25
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:13 | 7 | 0 | Jordy Nelson 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 467 | 0 | 0 | 0 |
Q1 3:37 | 7 | 3 | Kai Forbath 22 yard field goal | 683 | 25 | 0 | 25 |
Q1 1:49 | 14 | 3 | Davante Adams 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 791 | 37 | 5 | 32 |
Q2 12:30 | 14 | 6 | Kai Forbath 26 yard field goal | 1050 | 97 | 17 | 80 |
Q2 8:11 | 21 | 6 | Jordy Nelson 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 1309 | 157 | 42 | 115 |
Q2 7:24 | 21 | 13 | Adam Thielen 71 yard pass from Sam Bradford (Kai Forbath kick) | 1356 | 173 | 46 | 127 |
Q2 0:24 | 28 | 13 | Aaron Rodgers 6 yard rush (Mason Crosby kick) | 1776 | 320 | 137 | 183 |
Q4 14:55 | 31 | 13 | Mason Crosby 48 yard field goal | 2705 | 753 | 338 | 415 |
Q4 9:02 | 38 | 13 | Richard Rodgers 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 3058 | 935 | 414 | 521 |
Q4 4:20 | 38 | 19 | Stefon Diggs 3 yard pass from Sam Bradford (Kai Forbath kick failed) | 3340 | 1113 | 475 | 638 |
Q4 0:32 | 38 | 25 | Adam Thielen 8 yard pass from Sam Bradford (run failed) | 3568 | 1257 | 547 | 710 |
Q4 0:00 | 38 | 25 | Game End | 3600 | 1277 | 560 | 717 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)