
Minnesota
Vikings
15
17
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 3 | 0 | Kai Forbath 48 yard field goal | 752 | 0 | 0 | 0 |
Q2 5:29 | 3 | 7 | Ezekiel Elliott 1 yard rush (Dan Bailey kick) | 1471 | 35 | 0 | 35 |
Q3 2:10 | 6 | 7 | Kai Forbath 36 yard field goal | 2570 | 89 | 128 | -39 |
Q4 14:11 | 9 | 7 | Kai Forbath 33 yard field goal | 2749 | 106 | 148 | -42 |
Q4 10:22 | 9 | 14 | Dez Bryant 8 yard pass from Dak Prescott (Dan Bailey kick) | 2978 | 140 | 174 | -34 |
Q4 4:15 | 9 | 17 | Dan Bailey 39 yard field goal | 3345 | 195 | 259 | -64 |
Q4 0:25 | 15 | 17 | Jerick McKinnon 3 yard pass from Sam Bradford (pass failed) | 3575 | 229 | 324 | -95 |
Q4 0:00 | 15 | 17 | Game End | 3600 | 235 | 331 | -96 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)