
Minnesota
Vikings
16
22
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:14 | 0 | 3 | Matt Prater 47 yard field goal | 466 | 0 | 0 | 0 |
Q2 13:20 | 3 | 3 | Blair Walsh 33 yard field goal | 1000 | 0 | 26 | -26 |
Q2 0:05 | 3 | 10 | Anquan Boldin 1 yard pass from Matthew Stafford (Matt Prater kick) | 1795 | 39 | 65 | -26 |
Q3 4:02 | 9 | 10 | Kyle Rudolph 1 yard pass from Sam Bradford (Blair Walsh kick failed) | 2458 | 72 | 175 | -103 |
Q4 12:33 | 9 | 13 | Matt Prater 53 yard field goal | 2847 | 130 | 239 | -109 |
Q4 0:23 | 16 | 13 | Rhett Ellison 1 yard rush (Blair Walsh kick) | 3577 | 239 | 397 | -158 |
Q4 0:00 | 16 | 16 | Matt Prater 58 yard field goal | 3600 | 245 | 401 | -156 |
Q5 8:21 | 16 | 22 | Golden Tate 28 yard pass from Matthew Stafford | 3999 | 351 | 507 | -156 |
Q5 8:21 | 16 | 22 | Game End | 3999 | 351 | 507 | -156 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)