
Philadelphia
Eagles
21
10
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:01 | 0 | 3 | Blair Walsh 48 yard field goal | 1259 | 0 | 0 | 0 |
Q2 8:48 | 8 | 3 | Josh Huff 98 yard kickoff return (Carson Wentz run) | 1272 | 0 | 0 | 0 |
Q2 0:07 | 11 | 3 | Caleb Sturgis 35 yard field goal | 1793 | 69 | 26 | 43 |
Q3 5:45 | 18 | 3 | Dorial Green-Beckham 5 yard pass from Carson Wentz (Caleb Sturgis kick) | 2355 | 172 | 54 | 118 |
Q4 6:09 | 21 | 3 | Caleb Sturgis 21 yard field goal | 3231 | 434 | 97 | 337 |
Q4 0:37 | 21 | 10 | Cordarrelle Patterson 14 yard pass from Sam Bradford (Blair Walsh kick) | 3563 | 550 | 113 | 437 |
Q4 0:00 | 21 | 10 | Game End | 3600 | 562 | 119 | 443 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)