
Minnesota
Vikings
24
10
New York
Giants

Scoring Event Table
GT | MIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:28 | 7 | 0 | Matt Asiata 1 yard rush (Blair Walsh kick) | 512 | 0 | 0 | 0 |
Q2 7:59 | 14 | 0 | Kyle Rudolph 7 yard pass from Sam Bradford (Blair Walsh kick) | 1321 | 94 | 0 | 94 |
Q2 0:02 | 14 | 3 | Josh Brown 40 yard field goal | 1798 | 205 | 0 | 205 |
Q3 7:39 | 17 | 3 | Blair Walsh 44 yard field goal | 2241 | 308 | 22 | 286 |
Q4 13:38 | 17 | 10 | Orleans Darkwa 1 yard rush (Josh Brown kick) | 2782 | 461 | 49 | 412 |
Q4 9:20 | 24 | 10 | Jerick McKinnon 4 yard rush (Blair Walsh kick) | 3040 | 534 | 92 | 442 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 758 | 185 | 573 |
MIN vs NYG Scoring Chart
Elapsed Time (seconds)
MIN vs NYG PISS Chart
Elapsed Time (seconds)
MIN vs NYG Choke Chart
Elapsed Time (seconds)