
Carolina
Panthers
10
22
Minnesota
Vikings

Scoring Event Table
GT | CAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:52 | 3 | 0 | Graham Gano 48 yard field goal | 248 | 0 | 0 | 0 |
Q1 5:20 | 10 | 0 | Cam Newton 3 yard rush (Graham Gano kick) | 580 | 16 | 0 | 16 |
Q1 1:44 | 10 | 2 | Safety, Danielle Hunter sacked Cam Newton in end zone | 796 | 52 | 0 | 52 |
Q2 3:21 | 10 | 8 | Marcus Sherels 54 yard punt return (Blair Walsh kick failed) | 1599 | 185 | 26 | 159 |
Q3 9:43 | 10 | 16 | Kyle Rudolph 15 yard pass from Sam Bradford (Jerick McKinnon run) | 2117 | 271 | 95 | 176 |
Q4 13:14 | 10 | 19 | Blair Walsh 28 yard field goal | 2806 | 385 | 278 | 107 |
Q4 5:07 | 10 | 22 | Blair Walsh 31 yard field goal | 3293 | 466 | 432 | 34 |
Q4 0:00 | 10 | 22 | Game End | 3600 | 517 | 544 | -27 |
CAR vs MIN Scoring Chart
Elapsed Time (seconds)
CAR vs MIN PISS Chart
Elapsed Time (seconds)
CAR vs MIN Choke Chart
Elapsed Time (seconds)