
Tennessee
Titans
16
25
Minnesota
Vikings

Scoring Event Table
GT | TEN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:45 | 3 | 0 | Ryan Succop 28 yard field goal | 615 | 0 | 0 | 0 |
Q2 0:41 | 10 | 0 | DeMarco Murray 6 yard pass from Marcus Mariota (Ryan Succop kick) | 1759 | 57 | 0 | 57 |
Q3 13:56 | 10 | 3 | Blair Walsh 50 yard field goal | 1864 | 74 | 0 | 74 |
Q3 5:59 | 10 | 6 | Blair Walsh 33 yard field goal | 2341 | 153 | 23 | 130 |
Q3 1:24 | 10 | 12 | Eric Kendricks 77 yard interception return (Blair Walsh kick failed) | 2616 | 198 | 50 | 148 |
Q4 11:17 | 10 | 15 | Blair Walsh 45 yard field goal | 2923 | 249 | 111 | 138 |
Q4 11:03 | 10 | 22 | Danielle Hunter 24 yard defensive fumble return (Blair Walsh kick) | 2937 | 251 | 114 | 137 |
Q4 2:36 | 10 | 25 | Blair Walsh 30 yard field goal | 3444 | 335 | 299 | 36 |
Q4 0:28 | 16 | 25 | DeMarco Murray 4 yard pass from Marcus Mariota (pass failed) | 3572 | 356 | 352 | 4 |
Q4 0:00 | 16 | 25 | Game End | 3600 | 363 | 363 | 0 |
TEN vs MIN Scoring Chart
Elapsed Time (seconds)
TEN vs MIN PISS Chart
Elapsed Time (seconds)
TEN vs MIN Choke Chart
Elapsed Time (seconds)