CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
34
Choke Number
132
35
New Orleans
Saints

All-Time Choke Ranks
#710
All-Time Choke Rank
#710
All-Time NFL Choke Rank
#31
All-Time LAC Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#29
2016 NFL Season Choke Rank
#4
LAC Season Choke Rank
Scoring Event Table
GT | LAC | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:32 | 0 | 7 | Mark Ingram 1 yard rush (Wil Lutz kick) | 268 | 0 | 0 | 0 |
Q1 1:10 | 7 | 7 | Hunter Henry 20 yard pass from Philip Rivers (Josh Lambo kick) | 830 | 0 | 65 | -65 |
Q2 9:20 | 7 | 14 | John Kuhn 4 yard pass from Drew Brees (Wil Lutz kick) | 1240 | 47 | 112 | -65 |
Q2 7:04 | 14 | 14 | Dontrelle Inman 57 yard pass from Philip Rivers (Josh Lambo kick) | 1376 | 62 | 143 | -81 |
Q2 4:50 | 17 | 14 | Josh Lambo 30 yard field goal | 1510 | 93 | 174 | -81 |
Q2 0:13 | 24 | 14 | Melvin Gordon 1 yard rush (Josh Lambo kick) | 1787 | 171 | 238 | -67 |
Q3 9:00 | 24 | 21 | John Kuhn 1 yard rush (Wil Lutz kick) | 2160 | 320 | 325 | -5 |
Q4 12:15 | 31 | 21 | Melvin Gordon 1 yard rush (Josh Lambo kick) | 2865 | 602 | 571 | 31 |
Q4 8:39 | 34 | 21 | Josh Lambo 47 yard field goal | 3081 | 713 | 646 | 67 |
Q4 4:50 | 34 | 28 | Michael Thomas 5 yard pass from Drew Brees (Wil Lutz kick) | 3310 | 842 | 726 | 116 |
Q4 1:57 | 34 | 35 | John Kuhn 1 yard rush (Wil Lutz kick) | 3483 | 940 | 806 | 134 |
Q4 0:00 | 34 | 35 | Game End | 3600 | 1006 | 874 | 132 |
LAC vs NO Scoring Chart
Elapsed Time (seconds)
LAC vs NO PISS Chart
Elapsed Time (seconds)
LAC vs NO Choke Chart
Elapsed Time (seconds)