CHOKE
by Buffalo Bills

Las Vegas
Raiders
38
Choke Number
76
24
Buffalo
Bills

All-Time Choke Ranks
#955
All-Time Choke Rank
#955
All-Time NFL Choke Rank
#31
All-Time BUF Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#34
2016 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | LV | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 0 | 3 | Dan Carpenter 27 yard field goal | 418 | 0 | 0 | 0 |
Q1 4:35 | 3 | 3 | Sebastian Janikowski 47 yard field goal | 625 | 0 | 10 | -10 |
Q2 13:28 | 3 | 10 | Mike Gillislee 1 yard rush (Dan Carpenter kick) | 992 | 18 | 28 | -10 |
Q2 2:56 | 6 | 10 | Sebastian Janikowski 41 yard field goal | 1624 | 49 | 133 | -84 |
Q2 0:00 | 9 | 10 | Sebastian Janikowski 47 yard field goal | 1800 | 66 | 162 | -96 |
Q3 14:03 | 9 | 17 | Tyrod Taylor 12 yard rush (Dan Carpenter kick) | 1857 | 74 | 171 | -97 |
Q3 9:01 | 9 | 24 | Mike Gillislee 2 yard rush (Dan Carpenter kick) | 2159 | 119 | 256 | -137 |
Q3 5:17 | 16 | 24 | Michael Crabtree 3 yard pass from Derek Carr (Sebastian Janikowski kick) | 2383 | 152 | 345 | -193 |
Q3 0:57 | 23 | 24 | Latavius Murray 1 yard rush (Sebastian Janikowski kick) | 2643 | 221 | 449 | -228 |
Q4 14:08 | 30 | 24 | Amari Cooper 37 yard pass from Derek Carr (Sebastian Janikowski kick) | 2752 | 262 | 492 | -230 |
Q4 8:34 | 38 | 24 | Latavius Murray 3 yard rush (Seth Roberts pass from Derek Carr) | 3086 | 429 | 625 | -196 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 754 | 830 | -76 |
LV vs BUF Scoring Chart
Elapsed Time (seconds)
LV vs BUF PISS Chart
Elapsed Time (seconds)
LV vs BUF Choke Chart
Elapsed Time (seconds)