
Las Vegas
Raiders
35
32
Carolina
Panthers

Scoring Event Table
GT | LV | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:48 | 7 | 0 | Seth Roberts 2 yard pass from Derek Carr (Sebastian Janikowski kick) | 612 | 0 | 0 | 0 |
Q1 3:10 | 7 | 7 | Cam Newton 3 yard rush (Graham Gano kick) | 710 | 11 | 0 | 11 |
Q2 12:48 | 14 | 7 | Latavius Murray 4 yard rush (Sebastian Janikowski kick) | 1032 | 48 | 37 | 11 |
Q2 6:49 | 17 | 7 | Sebastian Janikowski 23 yard field goal | 1391 | 131 | 78 | 53 |
Q2 0:59 | 24 | 7 | Khalil Mack 6 yard interception return (Sebastian Janikowski kick) | 1741 | 230 | 118 | 112 |
Q3 10:33 | 24 | 13 | Jonathan Stewart 1 yard rush (Graham Gano kick failed) | 2067 | 360 | 156 | 204 |
Q3 7:43 | 24 | 19 | Ted Ginn Jr. 88 yard pass from Cam Newton | 2237 | 428 | 192 | 236 |
Q3 1:46 | 24 | 25 | Jonathan Stewart 3 yard rush (pass failed) | 2594 | 570 | 305 | 265 |
Q4 13:26 | 24 | 32 | Kelvin Benjamin 44 yard pass from Cam Newton (Graham Gano kick) | 2794 | 650 | 388 | 262 |
Q4 8:37 | 32 | 32 | Clive Walford 12 yard pass from Derek Carr (Seth Roberts pass from Derek Carr) | 3083 | 765 | 542 | 223 |
Q4 1:45 | 35 | 32 | Sebastian Janikowski 23 yard field goal | 3495 | 984 | 761 | 223 |
Q4 0:00 | 35 | 32 | Game End | 3600 | 1045 | 817 | 228 |
LV vs CAR Scoring Chart
Elapsed Time (seconds)
LV vs CAR PISS Chart
Elapsed Time (seconds)
LV vs CAR Choke Chart
Elapsed Time (seconds)