CHOKE
by Houston Texans

Las Vegas
Raiders
27
Choke Number
21
20
Houston
Texans

All-Time Choke Ranks
#1228
All-Time Choke Rank
#1228
All-Time NFL Choke Rank
#31
All-Time HOU Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#47
2016 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | LV | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:34 | 0 | 3 | Nick Novak 32 yard field goal | 386 | 0 | 0 | 0 |
Q2 14:54 | 7 | 3 | Jalen Richard 17 yard pass from Derek Carr (Sebastian Janikowski kick) | 906 | 0 | 26 | -26 |
Q2 12:48 | 10 | 3 | Sebastian Janikowski 19 yard field goal | 1032 | 14 | 32 | -18 |
Q2 7:59 | 10 | 10 | Braxton Miller 12 yard pass from Brock Osweiler (Nick Novak kick) | 1321 | 62 | 46 | 16 |
Q3 8:32 | 10 | 17 | Lamar Miller 1 yard rush (Nick Novak kick) | 2188 | 206 | 190 | 16 |
Q3 2:39 | 13 | 17 | Sebastian Janikowski 20 yard field goal | 2541 | 264 | 290 | -26 |
Q4 10:57 | 13 | 20 | Nick Novak 28 yard field goal | 2943 | 351 | 403 | -52 |
Q4 10:44 | 20 | 20 | Jamize Olawale 75 yard pass from Derek Carr (Sebastian Janikowski kick) | 2956 | 353 | 407 | -54 |
Q4 4:43 | 27 | 20 | Amari Cooper 35 yard pass from Derek Carr (Sebastian Janikowski kick) | 3317 | 473 | 527 | -54 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 600 | 621 | -21 |
LV vs HOU Scoring Chart
Elapsed Time (seconds)
LV vs HOU PISS Chart
Elapsed Time (seconds)
LV vs HOU Choke Chart
Elapsed Time (seconds)