
Denver
Broncos
27
9
Houston
Texans

Scoring Event Table
GT | DEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:11 | 0 | 3 | Nick Novak 43 yard field goal | 469 | 0 | 0 | 0 |
Q1 0:21 | 0 | 6 | Nick Novak 43 yard field goal | 879 | 0 | 20 | -20 |
Q2 9:10 | 7 | 6 | C.J. Anderson 7 yard rush (Brandon McManus kick) | 1250 | 0 | 57 | -57 |
Q2 4:04 | 14 | 6 | Demaryius Thomas 4 yard pass from Trevor Siemian (Brandon McManus kick) | 1556 | 35 | 87 | -52 |
Q3 9:09 | 14 | 9 | Nick Novak 29 yard field goal | 2151 | 173 | 146 | 27 |
Q3 0:40 | 21 | 9 | Devontae Booker 1 yard rush (Brandon McManus kick) | 2660 | 291 | 222 | 69 |
Q4 11:36 | 24 | 9 | Brandon McManus 22 yard field goal | 2904 | 376 | 258 | 118 |
Q4 1:57 | 27 | 9 | Brandon McManus 32 yard field goal | 3483 | 607 | 344 | 263 |
Q4 0:00 | 27 | 9 | Game End | 3600 | 659 | 361 | 298 |
DEN vs HOU Scoring Chart
Elapsed Time (seconds)
DEN vs HOU PISS Chart
Elapsed Time (seconds)
DEN vs HOU Choke Chart
Elapsed Time (seconds)