
Denver
Broncos
16
23
Atlanta
Falcons

Scoring Event Table
GT | DEN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:18 | 0 | 7 | Devonta Freeman 1 yard rush (Matt Bryant kick) | 222 | 0 | 0 | 0 |
Q1 4:23 | 0 | 10 | Matt Bryant 46 yard field goal | 637 | 0 | 48 | -48 |
Q2 11:39 | 3 | 10 | Brandon McManus 35 yard field goal | 1101 | 0 | 125 | -125 |
Q2 1:48 | 3 | 13 | Matt Bryant 33 yard field goal | 1692 | 29 | 223 | -194 |
Q3 7:53 | 3 | 20 | Tevin Coleman 31 yard pass from Matt Ryan (Matt Bryant kick) | 2227 | 55 | 338 | -283 |
Q4 11:01 | 6 | 20 | Brandon McManus 46 yard field goal | 2939 | 90 | 575 | -485 |
Q4 8:20 | 6 | 23 | Matt Bryant 25 yard field goal | 3100 | 106 | 628 | -522 |
Q4 2:38 | 13 | 23 | Demaryius Thomas 3 yard pass from Paxton Lynch (Brandon McManus kick) | 3442 | 140 | 759 | -619 |
Q4 0:14 | 16 | 23 | Brandon McManus 45 yard field goal | 3586 | 171 | 814 | -643 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 174 | 819 | -645 |
DEN vs ATL Scoring Chart
Elapsed Time (seconds)
DEN vs ATL PISS Chart
Elapsed Time (seconds)
DEN vs ATL Choke Chart
Elapsed Time (seconds)