
Cincinnati
Bengals
27
10
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:17 | 7 | 0 | Rex Burkhead 5 yard rush (Randy Bullock kick) | 283 | 0 | 0 | 0 |
Q1 3:12 | 7 | 3 | Justin Tucker 30 yard field goal | 708 | 49 | 0 | 49 |
Q1 0:00 | 14 | 3 | C.J. Uzomah 1 yard pass from Andy Dalton (Randy Bullock kick) | 900 | 71 | 9 | 62 |
Q2 6:09 | 17 | 3 | Randy Bullock 23 yard field goal | 1431 | 194 | 35 | 159 |
Q2 0:03 | 20 | 3 | Randy Bullock 24 yard field goal | 1797 | 297 | 53 | 244 |
Q4 8:37 | 20 | 10 | Kenneth Dixon 1 yard rush (Justin Tucker kick) | 3083 | 725 | 117 | 608 |
Q4 2:20 | 27 | 10 | Rex Burkhead 5 yard rush (Randy Bullock kick) | 3460 | 850 | 179 | 671 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 913 | 202 | 711 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)