
Baltimore
Ravens
19
14
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:15 | 7 | 0 | Breshad Perriman 14 yard pass from Joe Flacco (Justin Tucker kick) | 285 | 0 | 0 | 0 |
Q1 5:39 | 10 | 0 | Justin Tucker 52 yard field goal | 561 | 32 | 0 | 32 |
Q2 14:50 | 10 | 3 | Mike Nugent 23 yard field goal | 910 | 90 | 0 | 90 |
Q2 1:40 | 13 | 3 | Justin Tucker 57 yard field goal | 1700 | 221 | 39 | 182 |
Q2 0:00 | 16 | 3 | Justin Tucker 54 yard field goal | 1800 | 242 | 44 | 198 |
Q3 4:16 | 16 | 9 | Tyler Eifert 3 yard pass from Andy Dalton (Mike Nugent kick failed) | 2444 | 413 | 76 | 337 |
Q4 12:16 | 19 | 9 | Justin Tucker 36 yard field goal | 2864 | 525 | 139 | 386 |
Q4 6:00 | 19 | 12 | Mike Nugent 36 yard field goal | 3240 | 644 | 195 | 449 |
Q4 0:00 | 19 | 14 | Safety, Sam Koch player stepped out of bounds | 3600 | 758 | 267 | 491 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 758 | 267 | 491 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)