
Cincinnati
Bengals
12
16
Buffalo
Bills

Scoring Event Table
GT | CIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:52 | 0 | 7 | LeSean McCoy 7 yard rush (Dan Carpenter kick) | 368 | 0 | 0 | 0 |
Q1 2:34 | 6 | 7 | Andy Dalton 2 yard rush (Mike Nugent kick failed) | 746 | 0 | 44 | -44 |
Q2 9:03 | 6 | 10 | Dan Carpenter 26 yard field goal | 1257 | 51 | 103 | -52 |
Q2 3:10 | 12 | 10 | Tyler Boyd 1 yard pass from Andy Dalton (Mike Nugent kick failed) | 1610 | 86 | 161 | -75 |
Q3 10:25 | 12 | 13 | Dan Carpenter 54 yard field goal | 2075 | 179 | 238 | -59 |
Q4 12:05 | 12 | 16 | Dan Carpenter 20 yard field goal | 2875 | 339 | 411 | -72 |
Q4 0:00 | 12 | 16 | Game End | 3600 | 484 | 604 | -120 |
CIN vs BUF Scoring Chart
Elapsed Time (seconds)
CIN vs BUF PISS Chart
Elapsed Time (seconds)
CIN vs BUF Choke Chart
Elapsed Time (seconds)