
Buffalo
Bills
33
13
Cleveland
Browns

Scoring Event Table
GT | BUF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 3 | 0 | Dan Carpenter 21 yard field goal | 286 | 0 | 0 | 0 |
Q1 3:50 | 3 | 3 | Cody Parkey 35 yard field goal | 670 | 19 | 0 | 19 |
Q1 0:00 | 10 | 3 | Mike Gillislee 3 yard rush (Dan Carpenter kick) | 900 | 30 | 11 | 19 |
Q2 0:34 | 17 | 3 | Charles Clay 19 yard pass from Tyrod Taylor (Dan Carpenter kick) | 1766 | 174 | 54 | 120 |
Q3 8:58 | 17 | 10 | Robert Griffin III 18 yard rush (Cody Parkey kick) | 2162 | 286 | 73 | 213 |
Q3 5:50 | 24 | 10 | LeSean McCoy 3 yard rush (Dan Carpenter kick) | 2350 | 339 | 104 | 235 |
Q3 1:32 | 24 | 13 | Cody Parkey 40 yard field goal | 2608 | 442 | 147 | 295 |
Q4 12:38 | 30 | 13 | LeSean McCoy 8 yard rush (Dan Carpenter kick failed) | 2842 | 535 | 197 | 338 |
Q4 7:21 | 33 | 13 | Dan Carpenter 34 yard field goal | 3159 | 693 | 265 | 428 |
Q4 0:00 | 33 | 13 | Game End | 3600 | 935 | 360 | 575 |
BUF vs CLE Scoring Chart
Elapsed Time (seconds)
BUF vs CLE PISS Chart
Elapsed Time (seconds)
BUF vs CLE Choke Chart
Elapsed Time (seconds)