
Cleveland
Browns
9
24
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 0 | 3 | Chris Boswell 32 yard field goal | 752 | 0 | 0 | 0 |
Q2 4:43 | 0 | 6 | Chris Boswell 33 yard field goal | 1517 | 0 | 38 | -38 |
Q2 0:00 | 0 | 14 | Le'Veon Bell 1 yard rush (David Johnson pass from Ben Roethlisberger) | 1800 | 0 | 66 | -66 |
Q3 8:05 | 3 | 14 | Cody Parkey 24 yard field goal | 2215 | 0 | 162 | -162 |
Q3 0:03 | 3 | 17 | Chris Boswell 22 yard field goal | 2697 | 24 | 274 | -250 |
Q4 9:45 | 9 | 17 | Gary Barnidge 14 yard pass from Josh McCown (Cody Parkey kick failed) | 3015 | 39 | 364 | -325 |
Q4 3:36 | 9 | 24 | Javon Hargrave defensive fumble recovery in end zone (Chris Boswell kick) | 3384 | 94 | 468 | -374 |
Q4 0:00 | 9 | 24 | Game End | 3600 | 126 | 554 | -428 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)