
Baltimore
Ravens
28
7
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:29 | 3 | 0 | Justin Tucker 25 yard field goal | 1171 | 0 | 0 | 0 |
Q2 6:30 | 3 | 7 | Seth Devalve 25 yard pass from Cody Kessler (Cody Parkey kick) | 1410 | 11 | 0 | 11 |
Q2 0:00 | 6 | 7 | Justin Tucker 40 yard field goal | 1800 | 30 | 45 | -15 |
Q3 9:36 | 13 | 7 | Darren Waller 4 yard pass from Joe Flacco (Justin Tucker kick) | 2124 | 62 | 82 | -20 |
Q3 2:05 | 21 | 7 | Steve Smith Sr. 11 yard pass from Joe Flacco (Kyle Juszczyk pass from Joe Flacco) | 2575 | 159 | 134 | 25 |
Q4 6:21 | 28 | 7 | Breshad Perriman 27 yard pass from Joe Flacco (Justin Tucker kick) | 3219 | 384 | 209 | 175 |
Q4 0:00 | 28 | 7 | Game End | 3600 | 561 | 253 | 308 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)