
Cleveland
Browns
10
35
Dallas
Cowboys

Scoring Event Table
GT | CLE | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 3 | 0 | Cody Parkey 31 yard field goal | 140 | 0 | 0 | 0 |
Q1 6:47 | 3 | 7 | Jason Witten 26 yard pass from Dak Prescott (Dan Bailey kick) | 493 | 17 | 0 | 17 |
Q2 10:02 | 3 | 14 | Ezekiel Elliott 10 yard rush (Dan Bailey kick) | 1198 | 52 | 82 | -30 |
Q2 1:50 | 3 | 21 | Cole Beasley 6 yard pass from Dak Prescott (Dan Bailey kick) | 1690 | 76 | 196 | -120 |
Q2 0:23 | 10 | 21 | Terrelle Pryor 12 yard pass from Cody Kessler (Cody Parkey kick) | 1777 | 80 | 226 | -146 |
Q3 11:30 | 10 | 28 | Ezekiel Elliott 8 yard rush (Dan Bailey kick) | 2010 | 118 | 307 | -189 |
Q3 1:41 | 10 | 35 | Gavin Escobar 2 yard pass from Dak Prescott (Dan Bailey kick) | 2599 | 216 | 581 | -365 |
Q4 0:00 | 10 | 35 | Game End | 3600 | 382 | 1164 | -782 |
CLE vs DAL Scoring Chart
Elapsed Time (seconds)
CLE vs DAL PISS Chart
Elapsed Time (seconds)
CLE vs DAL Choke Chart
Elapsed Time (seconds)