
Washington
Commanders
31
20
Cleveland
Browns

Scoring Event Table
GT | WAS | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:40 | 7 | 0 | Jordan Reed 8 yard pass from Kirk Cousins (Dustin Hopkins kick) | 440 | 0 | 0 | 0 |
Q1 0:27 | 14 | 0 | Jordan Reed 9 yard pass from Kirk Cousins (Dustin Hopkins kick) | 873 | 50 | 0 | 50 |
Q2 9:33 | 14 | 7 | Isaiah Crowell 2 yard rush (Cody Parkey kick) | 1227 | 132 | 0 | 132 |
Q2 7:55 | 14 | 14 | Terrelle Pryor 9 yard pass from Cody Kessler (Cody Parkey kick) | 1325 | 154 | 11 | 143 |
Q2 2:29 | 17 | 14 | Dustin Hopkins 49 yard field goal | 1651 | 230 | 87 | 143 |
Q2 0:00 | 17 | 17 | Cody Parkey 51 yard field goal | 1800 | 272 | 121 | 151 |
Q3 9:25 | 17 | 20 | Cody Parkey 45 yard field goal | 2135 | 366 | 215 | 151 |
Q4 10:39 | 24 | 20 | Chris Thompson 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2961 | 600 | 490 | 110 |
Q4 4:25 | 31 | 20 | Matt Jones 1 yard rush (Dustin Hopkins kick) | 3335 | 749 | 614 | 135 |
Q4 0:00 | 31 | 20 | Game End | 3600 | 885 | 702 | 183 |
WAS vs CLE Scoring Chart
Elapsed Time (seconds)
WAS vs CLE PISS Chart
Elapsed Time (seconds)
WAS vs CLE Choke Chart
Elapsed Time (seconds)