
Pittsburgh
Steelers
31
27
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 7 | 0 | Xavier Grimble 20 yard pass from Ben Roethlisberger (Chris Boswell kick) | 468 | 0 | 0 | 0 |
Q1 5:50 | 7 | 3 | Justin Tucker 41 yard field goal | 550 | 9 | 0 | 9 |
Q2 0:18 | 7 | 6 | Justin Tucker 38 yard field goal | 1782 | 152 | 61 | 91 |
Q3 13:26 | 7 | 14 | Steve Smith Sr. 18 yard pass from Joe Flacco (Steve Smith Sr. pass from Joe Flacco) | 1894 | 165 | 72 | 93 |
Q3 9:35 | 10 | 14 | Chris Boswell 36 yard field goal | 2125 | 191 | 125 | 66 |
Q3 1:28 | 10 | 17 | Justin Tucker 46 yard field goal | 2612 | 272 | 238 | 34 |
Q4 14:18 | 10 | 20 | Justin Tucker 23 yard field goal | 2742 | 293 | 274 | 19 |
Q4 11:41 | 17 | 20 | Le'Veon Bell 7 yard rush (Chris Boswell kick) | 2899 | 319 | 326 | -7 |
Q4 7:16 | 24 | 20 | Le'Veon Bell 7 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3164 | 394 | 414 | -20 |
Q4 1:18 | 24 | 27 | Kyle Juszczyk 10 yard rush (Justin Tucker kick) | 3522 | 537 | 533 | 4 |
Q4 0:09 | 31 | 27 | Antonio Brown 4 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3591 | 564 | 564 | 0 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 568 | 568 | 0 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)