
Baltimore
Ravens
27
26
Philadelphia
Eagles

Scoring Event Table
GT | BAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:38 | 7 | 0 | Kamar Aiken 5 yard pass from Joe Flacco (Justin Tucker kick) | 202 | 0 | 0 | 0 |
Q1 4:42 | 7 | 3 | Caleb Sturgis 45 yard field goal | 618 | 48 | 0 | 48 |
Q1 1:55 | 10 | 3 | Justin Tucker 53 yard field goal | 785 | 67 | 8 | 59 |
Q2 14:38 | 10 | 11 | Ryan Mathews 4 yard rush (Ryan Mathews run) | 922 | 89 | 14 | 75 |
Q2 9:21 | 13 | 11 | Justin Tucker 47 yard field goal | 1239 | 141 | 72 | 69 |
Q2 1:39 | 13 | 14 | Caleb Sturgis 34 yard field goal | 1701 | 241 | 156 | 85 |
Q2 0:09 | 20 | 14 | Steve Smith Sr. 34 yard pass from Joe Flacco (Justin Tucker kick) | 1791 | 260 | 177 | 83 |
Q4 14:48 | 20 | 17 | Caleb Sturgis 27 yard field goal | 2712 | 567 | 391 | 176 |
Q4 11:06 | 27 | 17 | Kenneth Dixon 16 yard rush (Justin Tucker kick) | 2934 | 641 | 453 | 188 |
Q4 2:22 | 27 | 20 | Caleb Sturgis 29 yard field goal | 3458 | 876 | 601 | 275 |
Q4 0:04 | 27 | 26 | Carson Wentz 4 yard rush (pass failed) | 3596 | 938 | 647 | 291 |
Q4 0:00 | 27 | 26 | Game End | 3600 | 939 | 648 | 291 |
BAL vs PHI Scoring Chart
Elapsed Time (seconds)
BAL vs PHI PISS Chart
Elapsed Time (seconds)
BAL vs PHI Choke Chart
Elapsed Time (seconds)