
Baltimore
Ravens
21
14
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:07 | 7 | 0 | Mike Wallace 95 yard pass from Joe Flacco (Justin Tucker kick) | 833 | 0 | 0 | 0 |
Q2 0:03 | 10 | 0 | Justin Tucker 49 yard field goal | 1797 | 112 | 0 | 112 |
Q3 4:50 | 13 | 0 | Justin Tucker 42 yard field goal | 2410 | 214 | 0 | 214 |
Q4 13:36 | 21 | 0 | Chris Moore 14 yard blocked punt return (Steve Smith Sr. pass from Joe Flacco) | 2784 | 295 | 0 | 295 |
Q4 8:38 | 21 | 7 | Antonio Brown 23 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3082 | 399 | 0 | 399 |
Q4 0:48 | 21 | 14 | Ben Roethlisberger 4 yard rush (Chris Boswell kick) | 3552 | 563 | 54 | 509 |
Q4 0:00 | 21 | 14 | Game End | 3600 | 579 | 65 | 514 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)