CHOKE
by Baltimore Ravens

New York
Giants
27
Choke Number
173
23
Baltimore
Ravens

All-Time Choke Ranks
#554
All-Time Choke Rank
#554
All-Time NFL Choke Rank
#20
All-Time BAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#22
2016 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | NYG | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 0 | 3 | Justin Tucker 23 yard field goal | 290 | 0 | 0 | 0 |
Q1 6:42 | 0 | 10 | Terrance West 1 yard rush (Justin Tucker kick) | 498 | 0 | 10 | -10 |
Q2 2:28 | 7 | 10 | Roger Lewis 24 yard pass from Eli Manning (Josh Brown kick) | 1652 | 0 | 202 | -202 |
Q3 9:48 | 10 | 10 | Josh Brown 21 yard field goal | 2112 | 53 | 278 | -225 |
Q3 2:22 | 10 | 13 | Justin Tucker 39 yard field goal | 2558 | 127 | 352 | -225 |
Q3 2:10 | 17 | 13 | Odell Beckham Jr. 75 yard pass from Eli Manning (Josh Brown kick) | 2570 | 129 | 354 | -225 |
Q4 9:14 | 17 | 16 | Justin Tucker 35 yard field goal | 3046 | 263 | 457 | -194 |
Q4 5:54 | 20 | 16 | Josh Brown 31 yard field goal | 3246 | 319 | 510 | -191 |
Q4 2:04 | 20 | 23 | Terrance West 2 yard rush (Justin Tucker kick) | 3476 | 395 | 571 | -176 |
Q4 1:24 | 27 | 23 | Odell Beckham Jr. 66 yard pass from Eli Manning (Josh Brown kick) | 3516 | 408 | 586 | -178 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 445 | 618 | -173 |
NYG vs BAL Scoring Chart
Elapsed Time (seconds)
NYG vs BAL PISS Chart
Elapsed Time (seconds)
NYG vs BAL Choke Chart
Elapsed Time (seconds)