CHOKE
by Baltimore Ravens

Baltimore
Ravens
10
Choke Number
12
16
Washington
Commanders

All-Time Choke Ranks
#1281
All-Time Choke Rank
#1281
All-Time NFL Choke Rank
#41
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#49
2016 NFL Season Choke Rank
#3
BAL Season Choke Rank
Scoring Event Table
GT | BAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:13 | 7 | 0 | Crockett Gillmore 7 yard pass from Joe Flacco (Justin Tucker kick) | 287 | 0 | 0 | 0 |
Q1 4:52 | 7 | 6 | Jamison Crowder 85 yard punt return (Dustin Hopkins kick failed) | 608 | 37 | 0 | 37 |
Q2 14:56 | 10 | 6 | Justin Tucker 31 yard field goal | 904 | 71 | 29 | 42 |
Q3 8:28 | 10 | 13 | Pierre Garcon 21 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2192 | 285 | 157 | 128 |
Q3 0:14 | 10 | 16 | Dustin Hopkins 27 yard field goal | 2686 | 367 | 264 | 103 |
Q4 0:00 | 10 | 16 | Game End | 3600 | 519 | 507 | 12 |
BAL vs WAS Scoring Chart
Elapsed Time (seconds)
BAL vs WAS PISS Chart
Elapsed Time (seconds)
BAL vs WAS Choke Chart
Elapsed Time (seconds)