
Jacksonville
Jaguars
17
19
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:52 | 0 | 7 | Joe Flacco 7 yard rush (Justin Tucker kick) | 668 | 0 | 0 | 0 |
Q2 11:07 | 0 | 10 | Justin Tucker 43 yard field goal | 1133 | 0 | 54 | -54 |
Q2 1:55 | 7 | 10 | Allen Robinson 3 yard pass from Blake Bortles (Jason Myers kick) | 1685 | 0 | 146 | -146 |
Q2 0:00 | 7 | 13 | Justin Tucker 42 yard field goal | 1800 | 13 | 165 | -152 |
Q3 10:21 | 7 | 16 | Justin Tucker 37 yard field goal | 2079 | 45 | 225 | -180 |
Q3 4:59 | 14 | 16 | Allen Robinson 11 yard pass from Blake Bortles (Jason Myers kick) | 2401 | 82 | 310 | -228 |
Q4 7:27 | 17 | 16 | Jason Myers 49 yard field goal | 3153 | 257 | 510 | -253 |
Q4 1:02 | 17 | 19 | Justin Tucker 54 yard field goal | 3538 | 366 | 612 | -246 |
Q4 0:00 | 17 | 19 | Game End | 3600 | 383 | 631 | -248 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)