
Baltimore
Ravens
13
7
Buffalo
Bills

Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:35 | 3 | 0 | Justin Tucker 50 yard field goal | 865 | 0 | 0 | 0 |
Q2 10:11 | 10 | 0 | Mike Wallace 66 yard pass from Joe Flacco (Justin Tucker kick) | 1189 | 16 | 0 | 16 |
Q2 3:02 | 10 | 7 | LeSean McCoy 1 yard rush (Dan Carpenter kick) | 1618 | 87 | 0 | 87 |
Q4 5:39 | 13 | 7 | Justin Tucker 37 yard field goal | 3261 | 360 | 191 | 169 |
Q4 0:00 | 13 | 7 | Game End | 3600 | 433 | 230 | 203 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)