
Pittsburgh
Steelers
42
45
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 0 | 7 | Leonard Fournette 1 yard rush (Josh Lambo kick) | 260 | 0 | 0 | 0 |
Q1 5:26 | 0 | 14 | Leonard Fournette 18 yard rush (Josh Lambo kick) | 574 | 0 | 36 | -36 |
Q2 11:31 | 0 | 21 | T.J. Yeldon 4 yard rush (Josh Lambo kick) | 1109 | 0 | 160 | -160 |
Q2 8:20 | 7 | 21 | Antonio Brown 23 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1300 | 0 | 226 | -226 |
Q2 2:20 | 7 | 28 | Telvin Smith 50 yard fumble return (Josh Lambo kick) | 1660 | 42 | 352 | -310 |
Q2 0:25 | 14 | 28 | Martavis Bryant 36 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1775 | 55 | 405 | -350 |
Q3 9:09 | 21 | 28 | Le'Veon Bell 19 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2151 | 142 | 580 | -438 |
Q4 10:34 | 21 | 35 | Leonard Fournette 3 yard rush (Josh Lambo kick) | 2966 | 427 | 960 | -533 |
Q4 9:05 | 28 | 35 | Antonio Brown 43 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3055 | 458 | 1011 | -553 |
Q4 4:19 | 28 | 42 | Tommy Bohanon 14 yard pass from Blake Bortles (Josh Lambo kick) | 3341 | 591 | 1177 | -586 |
Q4 2:18 | 35 | 42 | Le'Veon Bell 8 yard rush (Chris Boswell kick) | 3462 | 647 | 1261 | -614 |
Q4 1:45 | 35 | 45 | Josh Lambo 45 yard field goal | 3495 | 666 | 1284 | -618 |
Q4 0:01 | 42 | 45 | JuJu Smith-Schuster 4 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3599 | 726 | 1362 | -636 |
Q4 0:00 | 42 | 45 | Game End | 3600 | 726 | 1362 | -636 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)